0
Shared Records
0
Client Folders
0
Strong Passwords
0
Weak Passwords
0
Enterprise Users
0
Personal Records
0
Weak Personal
0
Reused Personal
Password Strength Distribution
Across 9,926 shared credential records
Very Weak2,38724%
Weak3944%
Fair5055%
Strong9199%
Very Strong5,72158%
13 users with weak personal passwords. nauthier | Michael Burke (499), nauthier | Patrick Jacobson (204), nauthier | Clinton Chau (5), Nauthier | Liam Hodges (3)
7 users with heavily reused passwords. nauthier | Michael Burke (1,431), nauthier | Patrick Jacobson (293), nauthier | Rachel Hoy (14), nauthier | Tarah Manthongsy (8)
Enterprise User Posture
Personal credential counts per user. Sorted by risk.
| Name | Node | 2FA | Score | Total | Weak | Fair | Med | Strong | Reused | Unique | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nauthier | Gordon Hayes | [email protected] | SSO | On | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ellyce Sakul-thongbai | [email protected] | SSO | On | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| nauthier | Maddison Johansson | [email protected] | SSO | On | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| nauthier | Evangel Sampson | [email protected] | SSO | On | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| nauthier | Chelsea Burns | [email protected] | SSO | On | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| nauthier | Glauco Georgini | [email protected] | SSO | On | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| nauthier | Eddie Manavanh | [email protected] | SSO | On | 14 | 2 | 1 | 2 | 9 | 4 | 10 | ||
| nauthier | Tarah Manthongsy | [email protected] | SSO | On | 13 | 0 | 0 | 0 | 13 | 8 | 5 | ||
| nauthier | Jason White | [email protected] | SSO | On | 4 | 0 | 0 | 0 | 4 | 2 | 2 | ||
| nauthier | Clinton Chau | [email protected] | SSO | On | 12 | 5 | 1 | 0 | 6 | 0 | 12 | ||
| nauthier | Ryan Altinger | [email protected] | SSO | On | 7 | 0 | 0 | 0 | 7 | 3 | 4 | ||
| nauthier | Michael Burke | [email protected] | SSO | On | 6,347 | 499 | 241 | 590 | 5,017 | 1,431 | 4,916 | ||
| nauthier | Rachel Hoy | [email protected] | SSO | On | 41 | 1 | 0 | 0 | 40 | 14 | 27 | ||
| nauthier | Patrick Jacobson | [email protected] | SSO | On | 2,762 | 204 | 123 | 367 | 2,068 | 293 | 2,469 | ||
| nauthier | Michael ONeill | [email protected] | SSO | On | 15 | 0 | 0 | 2 | 13 | 3 | 12 | ||
| nauthier | Stefan Zetko | [email protected] | SSO | On | 22 | 1 | 4 | 0 | 17 | 2 | 20 | ||
| nauthier | James Tough | [email protected] | SSO | On | 11 | 0 | 0 | 0 | 11 | 3 | 8 | ||
| nauthier | Khenrub Tobgay | [email protected] | SSO | On | 4 | 1 | 0 | 0 | 3 | 0 | 4 | ||
| nauthier | Corey Quinane | [email protected] | SSO | On | 22 | 0 | 0 | 0 | 22 | 5 | 17 | ||
| nauthier | Tom Cumming | [email protected] | SSO | On | 26 | 0 | 0 | 0 | 26 | 6 | 20 | ||
| nauthier | Gilmar Passos | [email protected] | SSO | On | 10 | 0 | 0 | 0 | 10 | 2 | 8 | ||
| nauthier | Kevin Doyle | [email protected] | SSO | On | 14 | 0 | 0 | 0 | 14 | 2 | 12 | ||
| nauthier | Nathan Sole | [email protected] | SSO | On | 18 | 0 | 0 | 0 | 18 | 3 | 15 | ||
| Gordon Hayes | [email protected] | On | 52 | 1 | 0 | 0 | 51 | 6 | 46 | |||
| nauthier | Ryan Quinn | [email protected] | SSO | On | 25 | 1 | 1 | 1 | 22 | 0 | 25 | ||
| nauthier | Michael Lange | [email protected] | SSO | On | 27 | 0 | 0 | 1 | 26 | 2 | 25 | ||
| nauthier | Marijan Zadro | [email protected] | SSO | On | 9 | 0 | 1 | 0 | 8 | 0 | 9 | ||
| Daniel Paton | [email protected] | On | 26 | 0 | 0 | 0 | 26 | 2 | 24 | |||
| nauthier | William Buntin | [email protected] | SSO | On | 71 | 0 | 1 | 0 | 70 | 6 | 65 | ||
| nauthier | Brodie Osborne | [email protected] | SSO | On | 135 | 2 | 2 | 4 | 127 | 2 | 133 | ||
| nauthier | Tom Houston | [email protected] | SSO | On | 63 | 0 | 0 | 1 | 62 | 4 | 59 | ||
| nauthier | Patrick Hay | [email protected] | SSO | On | 48 | 0 | 0 | 1 | 47 | 2 | 46 | ||
| nauthier | Joshua Parsons | [email protected] | SSO | On | 32 | 1 | 0 | 0 | 31 | 2 | 30 | ||
| Nauthier | Liam Hodges | [email protected] | SSO | On | 105 | 3 | 0 | 1 | 101 | 3 | 102 | ||
| nauthier | Will Duardo Lonardi | [email protected] | SSO | On | 87 | 2 | 0 | 3 | 82 | 0 | 87 | ||
| nauthier | Damian Cavanagh | [email protected] | SSO | On | 26 | 0 | 0 | 1 | 25 | 0 | 26 | ||
| nauthier | Peter Shipway | [email protected] | SSO | On | 44 | 0 | 0 | 2 | 42 | 0 | 44 | ||
| nauthier | Richa Sharma | [email protected] | SSO | On | 7 | 0 | 0 | 0 | 7 | 0 | 7 | ||
| nauthier | Josh Larter | [email protected] | SSO | On | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| nauthier | Matthew Tognolini | [email protected] | SSO | On | 61 | 0 | 0 | 0 | 61 | 0 | 61 | ||
| nauthier | Matthew Brooke | [email protected] | SSO | On | 6 | 0 | 0 | 0 | 6 | 0 | 6 | ||
| nauthier | Jessica Scanes | [email protected] | SSO | On | 23 | 0 | 0 | 0 | 23 | 0 | 23 | ||
| nauthier | Thomas Munro | [email protected] | SSO | On | 14 | 0 | 0 | 0 | 14 | 0 | 14 | ||
| nauthier | Aden Harris | [email protected] | SSO | On | 5 | 0 | 0 | 0 | 5 | 0 | 5 | ||
| nauthier | Allan Scholfield | [email protected] | SSO | On | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| nauthier | James Soriano | [email protected] | SSO | On | 11 | 0 | 0 | 0 | 11 | 0 | 11 | ||
| nauthier | Bede Matthews | [email protected] | SSO | On | 9 | 0 | 0 | 0 | 9 | 0 | 9 | ||
| nauthier | Shital Shrestha | [email protected] | SSO | On | 4 | 0 | 0 | 0 | 4 | 0 | 4 | ||
| nauthier | Justin Little | [email protected] | SSO | On | 35 | 0 | 0 | 0 | 35 | 0 | 35 | ||
| nauthier | Ashleigh Ward | [email protected] | SSO | On | 3 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| Nauthier | Patrick Akera | [email protected] | SSO | On | 2 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| nauthier | Sam Bridges | [email protected] | SSO | On | 11 | 0 | 0 | 0 | 11 | 0 | 11 | ||
| nauthier | Peter Caldwell | [email protected] | SSO | On | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
Shared Record Inventory
9,926 credentials across 82 client folders
| #▲ | Title▲ | Client▲ | Subfolder▲ | Username▲ | URL▲ | Score▲ | Len▲ | Notes▲ | UID |
|---|
Client Folders
82 shared folders by record count
CAG
3,299 records
Netier
681 records
WP
WPO
502 records
NE
NEOEN
445 records
Post NAuthier Transfer Folder\STS
441 records
CC
CC
431 records
NX
NXC - NEXIA
385 records
CH
CHASE
314 records
CSCC
307 records
TT
TTG
307 records
CAGSEC
181 records
AA
AAA
176 records
PA
PARC
142 records
H1
H1R
141 records
BG
BGCS
138 records
LCA
122 records
LM
LMAP
106 records
AR
ARA
98 records
NI
NINET
86 records
PG
PGL(Old Client)
85 records
EL
EL
85 records
EC
ECL
81 records
CB
CBL
75 records
LL
LLC
74 records
BM
BMM
73 records
AN
ANT
73 records
FW
FWA
70 records
WP
WPT
69 records
CW
CWP
66 records
CC
CCHV
62 records
SC
SCON
50 records
ET
ETS
49 records
PE
PEG
47 records
IMF
47 records
CO
COPL
43 records
EC
ECLOG
38 records
ON
ONNR
38 records
WE
WEA
33 records
BB
BBC
30 records
AB
ABK
28 records
CF
CFT
27 records
DH
DHES
22 records
PA
PA
22 records
MH
MHCC
21 records
PE
PEMT
19 records
KS
KSA
17 records
IP
IPG - IAM
17 records
SN
SNOF
16 records
KB
KBYRON
15 records
ST
STARS
14 records
SP
SPK
14 records
AW
AWC
13 records
TF
TFA
13 records
AL
ALS
13 records
OP
OPT
12 records
RL
RLAW
12 records
CY
CYTC
11 records
MP
MPSP
11 records
MC
MCDC
10 records
OZ
OZPR
10 records
TE
TEDxC
10 records
ST
STL
10 records
SB
SBLS
9 records
TR
TRI
9 records
SF
SF
9 records
BR
BRAND
7 records
IN
INTL
7 records
EV
EVA
7 records
IG
IGNEO
7 records
MO
MOB
7 records
AR
ARL
6 records
BE
BEI
6 records
SH
SHI
5 records
AC
ACK
5 records
TT
TTMS
4 records
TB
TBW
4 records
CE
CED
3 records
WI
WIC
3 records
TE
TEN
2 records
AF
AFP
2 records
RW
RWCA
2 records
IM
IMSP
1 records
Folder Permissions
Teams and groups with access
| Folder | Records | Teams with Access |
|---|---|---|
| AAA | 176 | Engineering, Projects, Cyber, CA-CLIENT-AAA, Service, [email protected] |
| ABK | 28 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| ACK | 5 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| AFP | 2 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| ALS | 13 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| ANT | 73 | Engineering, Projects, Cyber, Service, CA-CLIENT-ANT, [email protected] |
| ARA | 98 | Engineering, Projects, Cyber, Service, CA-CLIENT-ARA, [email protected] |
| ARL | 6 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| AWC | 13 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| BBC | 30 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| BEI | 6 | Engineering, Projects, Cyber, Service, CA-CLIENT-BEI, [email protected] |
| BGCS | 138 | Engineering, Projects, Cyber, CA-CLIENT-BGCS, Service, [email protected] |
| BMM | 73 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| BRAND | 7 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| CAG | 3,299 | Engineering, Projects, CA-CLIENT-CAG, Cyber, Service, [email protected] |
| CAGSEC | 181 | CA-CLIENT-CAGSEC, Engineering, Projects, Cyber, Service, [email protected] |
| CBL | 75 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| CC | 431 | CLIENT_ACCESS-CC, CA-CLIENT-CC, [email protected] |
| CCHV | 62 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| CED | 3 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| CFT | 27 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| CHASE | 314 | Engineering, Projects, Cyber, CA-CLIENT-CHASE, Service, [email protected] |
| COPL | 43 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| CSCC | 307 | ACCESS_CLIENT_CSCC, CA-CLIENT-CSCC, [email protected] |
| CWP | 66 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| CYTC | 11 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| DHES | 22 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| ECL | 81 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| ECLOG | 38 | Engineering, Projects, Cyber, CA-CLIENT-HAMMER, Service, [email protected] |
| EL | 85 | Engineering, Projects, Cyber, Service, CA-CLIENT-EL, [email protected] |
| ETS | 49 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| EVA | 7 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| FWA | 70 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| H1R | 141 | Engineering, Projects, CA-CLIENT-H1R, Cyber, Service, [email protected] |
| IGNEO | 7 | Engineering, Projects, CA-CLIENT-NetierOne, Sales, Service, [email protected] |
| IMF | 47 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| IMSP | 1 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| INTL | 7 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| IPG - IAM | 17 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| KBYRON | 15 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| KSA | 17 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| LCA | 122 | Engineering, Projects, Cyber, Service, CA-CLIENT-LCA, [email protected] |
| LLC | 74 | Engineering, CA-CLIENT-LLC, Projects, Cyber, Service, [email protected] |
| LMAP | 106 | CA-CLIENT-LMAP, Engineering, Projects, Cyber, Service, [email protected] |
| MCDC | 10 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, [email protected] |
| MHCC | 21 | Engineering, Projects, CA-CLIENT-NetierOne, Service, [email protected] |
| MOB | 7 | Engineering, Projects, Cyber, Service, CA-CLIENT-MOB, [email protected] |
| MPSP | 11 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| NEOEN | 445 | CLIENT_ACCESS-NEOEN, CA-CLIENT-NEOEN, [email protected] |
| NINET | 86 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| NXC - NEXIA | 385 | CA-CLIENT-NEXIA, Engineering, Projects, Cyber, Service, [email protected] |
| Netier | 681 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Netier Operations - Privileged, Sales, Service, [email protected] |
| ONNR | 38 | Engineering, Projects, Cyber, CA-CLIENT-ONNR, Service, [email protected] |
| OPT | 12 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| OZPR | 10 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| PA | 22 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| PARC | 142 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| PEG | 47 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected], [email protected] |
| PEMT | 19 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| PGL(Old Client) | 85 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, [email protected] |
| Post NAuthier Transfer Folder\STS | 441 | CLIENT_ACCESS-STS, CA-CLIENT-STS, [email protected] |
| RLAW | 12 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| RWCA | 2 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| SBLS | 9 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| SCON | 50 | CA-CLIENT-SCON, Engineering, Projects, Cyber, Service, [email protected] |
| SF | 9 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| SHI | 5 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| SNOF | 16 | CA-CLIENT-SNOF, Engineering, Projects, Cyber, Service, [email protected] |
| SPK | 14 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| STARS | 14 | Engineering, Projects, Cyber, Service, CA-CLIENT-STARS, [email protected] |
| STL | 10 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| TBW | 4 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| TEDxC | 10 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| TEN | 2 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected], [email protected] |
| TFA | 13 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| TRI | 9 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| TTG | 307 | Engineering, Projects, Cyber, Service, CA-CLIENT-TTG, [email protected] |
| TTMS | 4 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| WEA | 33 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| WIC | 3 | Engineering, Projects, CA-CLIENT-NetierOne, Cyber, Service, [email protected] |
| WPO | 502 | Engineering, Projects, Cyber, Service, CA-CLIENT-WPO, [email protected] |
| WPT | 69 | Engineering, Projects, CA-CLIENT-WPT, Cyber, Service, [email protected] |
Team Sharing
25 team and group sharing assignments
| Team / Group | Records | Shared Folders |
|---|---|---|
| Cyber | 9,451 | 82 |
| Engineering | 9,451 | 82 |
| Projects | 9,451 | 82 |
| CA-CLIENT-CAG | 3,295 | 1 |
| CA-CLIENT-NetierOne | 681 | 1 |
| CA-CLIENT-WPO | 502 | 1 |
| CA-CLIENT-NEOEN | 445 | 1 |
| CA-CLIENT-CC | 431 | 1 |
| CA-CLIENT-NXC | 385 | 1 |
| CA-CLIENT-CHASE | 314 | 1 |
| ACCESS_CLIENT_CSCC | 307 | 1 |
| CA-CLIENT-CSCC | 307 | 1 |
| CA-CLIENT-TTG | 307 | 1 |
| CA-CLIENT-CAGSEC | 181 | 1 |
| CA-CLIENT-AAA | 176 | 1 |
| CA-CLIENT-PARC | 142 | 1 |
| CA-CLIENT-H1R | 141 | 1 |
| CA-CLIENT-BGCS | 138 | 1 |
| CA-CLIENT-LCA | 122 | 1 |
| CA-CLIENT-LMAP | 106 | 1 |
| CA-CLIENT-ARA | 98 | 1 |
| CA-CLIENT-NINET | 86 | 1 |
| CA-CLIENT-PGL | 85 | 1 |
| CA-CLIENT-ANT | 73 | 1 |
| CA-CLIENT-BEI | 6 | 1 |